COMPUTRAC® MAX® 5000XL- CÂN XÁC ĐỊNH HÀM LƯỢNG ẨM, CHẤT RẮN VÀ TRO
Thương hiệu : AMETEK | CÂN XÁC ĐỊNH HÀM LƯỢNG ẨM, CHẤT RẮN VÀ TRO
Liên hệ
CÂN XÁC ĐỊNH HÀM LƯỢNG ẨM, CHẤT RẮN VÀ TRO
MODEL: Computrac® MAX® 5000XL
HÃNG SẢN XUẤT: AMETEK ARIZONA INSTRUMENT -MỸ
ỨNG DỤNG : Máy Computrac® MAX® 5000XL dùng để xác định giá trị độ ẩm, chất rắn và tro từ một mẫu đơn. Với nhiệt độ tối đa 600 ° C và lượng mẫu tối đa là 100 gram, MAX 5000XL có tính linh hoạt đối với hàng loạt nhiệm vụ kiểm tra vật liệu.
Các tiêu chuẩn quốc tế và Chứng nhận đã đạt của cân sấy ẩm-rắn-tro MAX5000XL
21 CFR Part 11 Compliant (optional): Meet regulatory compliance standards for pharmaceutical and medical device companies
ASTM D6980-12: Standard Test Method for Determination of Moisture in Plastics by Loss in Weight (MAX® 4000XL and MAX® 5000XL)
ASTM D7232-06: Standard Test Method for Rapid Determination of the Nonvolatile Content of Coatings by Loss in Weight (MAX® 4000XL and MAX® 5000XL)
ASTM C471M-16: Standard Test Methods for Chemical Analysis of Gypsum and Gypsum Products (Metric)
It also correlates well with popular methods, including: ASTM D5630, ASTM D4574, ASTM E1534, and more.
Thông số kỹ thuật của cân sấy ẩm-rắn-tro Computrac® MAX® 5000XL
Độ ẩm | chất rắn Range: | 0.1% to 99.9% |
Tro | LOI Range: | 0.5% to 100% |
Độ phân giải ẩm: | 0.0001% |
Độ phân giải cân: | 0.0001 g |
Độ lặp lại ẩm: | <5% RSD for samples >10% moisture |
Độ lặp lại tro: | ≤5% RSD for samples >10% ash |
Thang nhiệt độ: | 25°C to 600°C |
Vật liệu gia nhiệt: | Ceramic |
Kích thước mẫu: | 100 mg to 100 g |
Kết quả bao gồm: | Moisture, Solids, Dry Weight, Ash, LOI |
Ending Criteria: | User adjustable: Prediction, Rate, Time, Reliability and 4 other combinations |
Bộ nhớ: | Stores up to 250 programs, last 1000 test results and last 100 graphs |
Statistical Analysis: | Mean, SD, RSD |
Balance Calibration: | Menu driven calibration by the end user; NIST traceable calibration performed by the manufacturer |
Heater Calibration: | Menu driven, NIST traceable calibration by the end user with optional Temperature Calibration Kit |
Nhiệt độ môi trường vận hành: | 0-35 ºC at <50% RH; 0-30 ºC at <80% RH |
Công suất: | 100-120 VAC, 50/60 Hz, 8A or 220-240 VAC, 50/60 Hz, 4A |
Kích thước: | 18.5” L x 12.7” W x 9.5” H (47 cm L x 32.3 cm W x 24 cm H) |
Khối lượng: | 31 lbs. (14 kg) |
Rear Panel Connections: | Ethernet, serial port, parallel port |
Màn hình hiển thị: | 1/4 VGA, 320 x 240 pixel, color |
Các chứng nhận: | UL, CE FCC Part 15, Class A Tested to standards EN55022, EN 90101-1 Temperature Calibration Interface certified for use with the MAX® 5000XL |
---------------------------------------------------------------------------------------
MỌI CHI TIẾT XIN LIÊN HỆ
MS HẰNG- PHÒNG KINH DOANH
MB: 0973 08 96 93
EMAIL: nguyethang.rongtien@gmail.com
CÔNG TY TNHH TM RỒNG TIẾN
ĐC: 42/14 NGUYỄN HỮU TIẾN, P TÂY THẠNH, Q TÂN PHÚ, TPHCM